Sign up to stay up to date on the Spicewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Margot Ln 3 2 1,420 $299,000 $210 0 days
0000 Rod And Gun Club N/A N/A N/A $200,000 Unknown 1 day
311 Bedford Dr N/A N/A N/A $59,900 Unknown 2 days
2501 Bruin Dr Unit 52 5 6 4,400 $519,900 $118 3 days
1017 Coventry Rd 3 4 3,088 $1,099,900 $356 3 days
400 Bedford Dr 4 3 3,175 $729,000 $229 3 days
2901 Cliff Pt 5 7 6,131 $2,750,000 $448 5 days
301 Angel Song Cv N/A N/A N/A $1,100,000 Unknown 5 days
202 Hidden Hills Cv 3 4 3,859 $1,849,000 $479 6 days
104 Cowal Dr 3 2 2,179 $485,000 $222 6 days
1906 Bee Creek Rd 3 3 2,351 $1,150,000 $489 7 days
3810 County Road 410 1 1 672 $249,900 $371 11 days
23070 Pedernales Canyon Trl N/A N/A N/A $380,000 Unknown 12 days
21900 Moulin Dr 2 2 1,553 $374,900 $241 13 days
1929 Art Adams Way N/A N/A N/A $125,000 Unknown 13 days
1933 Art Adams Way N/A N/A N/A $125,000 Unknown 13 days
4605 Wild Cow Cv 5 4 4,216 $3,499,000 $829 13 days
Lots 272 & 273 Breezing Ln N/A N/A N/A $88,000 Unknown 13 days
2432 Bruin Dr Unit 35 N/A N/A N/A $25,000 Unknown 13 days
2424 Bruin Dr Unit 33 N/A N/A N/A $25,000 Unknown 13 days
Bruin Dr Unit 54 N/A N/A N/A $25,000 Unknown 13 days
2433 Bruin Dr Unit 53 N/A N/A N/A $25,000 Unknown 13 days
29-32 Hummingbird Way N/A N/A N/A $300,000 Unknown 13 days
2616 Fall Creek Estates Dr N/A N/A N/A $299,999 Unknown 13 days
106 Double Horn Trl 3 4 3,613 $999,000 $276 13 days
117 Keswick Dr 3 3 2,100 $510,000 $242 14 days
122 Winding Creek Rd 2 2 1,646 $525,000 $318 19 days
1408 Likeness Rd 4 5 3,993 $2,095,000 $524 19 days
4115 Noon Day Cv 4 3 3,000 $997,500 $332 19 days
334 Coventry Rd 4 3 1,528 $399,000 $261 20 days
1601 Judy Lynn Dr Unit 212 3 2 1,279 $564,900 $441 20 days
1058 Daviot Dr 3 2 1,699 $414,900 $244 20 days
25829 Case Ln Unit 8 4 3 2,393 $440,000 $183 21 days
2404 Bruin Dr 4 6 1,925 $380,000 $197 21 days
2304 Kellie Brooke Rd Unit 12 3 3 2,565 $450,000 $175 21 days
25808 Case Ln Unit 20 3 4 2,569 $425,000 $165 21 days
2400 Bruin Dr Unit 27 4 4 1,844 $380,000 $206 21 days
3719 Bee Creek Rd 6 5 3,794 $1,750,000 $461 21 days
1427 Likeness Rd N/A N/A N/A $495,000 Unknown 21 days
3118 Cr 404 Rd N/A N/A N/A $5,055,300 Unknown 22 days
700 Rogart Dr 3 3 2,283 $499,000 $218 23 days
4932 Cypress Ranch Blvd 4 4 4,882 $1,141,490 $233 23 days
5016 Cypress Ranch Blvd 4 4 2,808 $911,490 $324 23 days
601 Echo Dr 3 2 1,953 $575,000 $294 25 days
19618 Summit Glory Trl Unit 5 4 3 2,480 $699,999 $282 25 days
1409 Majestic Hills Blvd N/A N/A N/A $199,000 Unknown 25 days
27509 Waterfall Hill Pkwy N/A N/A N/A $275,000 Unknown 25 days
27505 Waterfall Hill Pkwy N/A N/A N/A $275,000 Unknown 25 days
2117 Lauren Dr N/A N/A N/A $249,900 Unknown 26 days
2200 Lauren Dr N/A N/A N/A $199,900 Unknown 26 days
Average: 3.5 3.4 2,929 $1,085,618 $474 203 days
Viewing 1 - 50 of 540
Viewing 1 - 50 of 540
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Linda Dr 3 2 1,568 $139,000 $88 5 days
24221 Pedernales Cliff Trl Unit 2 1 2 1,440 $399,000 $277 6 days
1105 Edgewater Dr 4 2 1,740 $575,000 $330 18 days
2422 Founders Cir 4 4 2,623 $635,000 $242 35 days
20200 Barnett Glenn Rd 1 1 956 $635,000 $664 41 days
21721 Agarito Ln 4 3 2,717 $555,000 $204 54 days
22006 Plockton Dr 4 4 2,800 $649,900 $232 63 days
3004 Travis Lakeside Dr 5 6 5,951 $3,250,000 $546 68 days
508 Harbor Dr Unit 5 3 2 1,396 $475,000 $340 82 days
300 Bedford Dr 4 2 2,683 $524,900 $195 84 days
1293 Lake Shore Dr 5 2 1,518 $999,000 $658 89 days
4806 Creek Meadow Cv 3 3 2,866 $899,000 $313 93 days
23625 Pedernales Canyon Trl 3 2 1,433 $1,450,000 $1,011 93 days
4915 Canyon Ranch Trl 6 5 3,830 $1,349,999 $352 96 days
2923 Cliff Pt 5 6 5,375 $3,999,999 $744 97 days
126 County Road 420 Rd 3 3 3,029 $774,900 $255 104 days
22308 Chipotle Pass 4 3 2,912 $559,999 $192 105 days
117 Lake View Dr 3 3 2,400 $599,900 $249 110 days
22516 Felicia Dr 4 3 2,554 $975,000 $381 111 days
1237 Ridge Harbor Dr 6 3 3,298 $749,000 $227 113 days
326 Lost Cove Dr 3 3 2,021 $494,900 $244 119 days
408 Cargill Dr 3 2 1,909 $484,900 $254 132 days
2706 Tradewind Dr 5 4 4,763 $845,000 $177 137 days
10 Thurman Bluff Dr N/A N/A N/A $499,000 Unknown 149 days
25616 Kahala Sunset Ct 4 5 5,526 $1,599,000 $289 159 days
2906 Lakehurst Rd 4 5 4,329 $1,195,000 $276 214 days
106 County Road 425 3 2 1,246 $269,000 $215 259 days
110 Midnight Sun Dr 2 2 1,080 $245,000 $226 287 days
_ Capella Cv 3 5 2,875 $3,072,740 $1,068 310 days
204 Crest Dr N/A N/A N/A $32,500 Unknown 369 days
20926 W Lakeshore Dr 2 1 1,195 $699,000 $584 377 days
601 Spur 191 N/A N/A N/A $1,300,000 Unknown 412 days
525 Pace Bend Rd N/A N/A N/A $3,750,000 Unknown 726 days
525 Pace Bend Rd N/A N/A N/A $3,750,000 Unknown 726 days
525 Pace Bend Rd 3 1 1,560 $3,750,000 $2,403 729 days
201 Cowal Dr 3 3 2,400 $699,000 $291 736 days
Average: 3.5 3.0 2,644 $1,191,101 $436 204 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36