Sign up to stay up to date on the Round Rock Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Southeastern Trl 3 2 1,735 $299,990 $172 1 day
3005 Sugar Berry Cv 3 2 1,611 $315,000 $195 1 day
5326 Ovile St 3 2 1,348 $337,850 $250 1 day
1721 Thompson Trl 4 3 1,862 $325,000 $174 1 day
113 Fred Couples Dr 4 3 2,800 $449,900 $160 1 day
3746 Newland Dr 3 2 1,887 $399,900 $211 1 day
302 Splitrock St 3 2 1,391 $299,950 $215 2 days
1758/1760 Horseshoe Cir N/A N/A 2,518 $499,000 $198 2 days
1702 Oakridge Dr 4 3 2,427 $469,900 $193 2 days
1717 Apache Trl 5 3 2,926 $425,000 $145 2 days
1406 Pigeon View St 3 2 1,681 $300,000 $178 2 days
1882 Wallin Loop 3 2 1,724 $307,000 $178 2 days
2006 Fretboard St 3 3 2,101 $369,500 $175 2 days
2114 Faldo Ln 3 2 1,812 $439,999 $242 2 days
610/608 Greenlawn Blvd N/A N/A 1,645 $375,000 $227 2 days
2000 Bodega Cv 4 2 2,025 $359,000 $177 2 days
3607 Bass Loop 4 3 2,678 $373,800 $139 2 days
2004 Westvalley Pl 4 4 3,467 $599,900 $173 2 days
1505 Sagebrush Dr 3 2 1,236 $199,900 $161 2 days
3700 Walleye Way 3 2 1,205 $299,000 $248 3 days
1005 Zeus Cir 4 2 1,936 $330,000 $170 3 days
3237 Hidalgo Loop 4 3 2,722 $499,900 $183 3 days
2200 Grove Dr 3 2 1,701 $340,000 $199 3 days
8258 Arezzo Dr 4 2 2,268 $418,000 $184 3 days
101 Lee Trevino Cv 4 3 2,847 $499,990 $175 3 days
1606 Academy Pl 3 3 1,998 $359,900 $180 3 days
819 Blue Spring Cir 4 3 3,192 $825,000 $258 3 days
4108 Placid Creek Way 5 3 3,118 $549,900 $176 3 days
6800 Catania Loop 3 2 1,853 $370,000 $199 3 days
1007 Bluff Dr 3 3 2,348 $625,000 $266 3 days
1051 Kenney Fort Xing Unit 63 3 3 2,148 $399,000 $185 3 days
612 Fort Thomas Pl 4 3 2,225 $389,000 $174 3 days
1514 White Oak Loop 3 2 1,592 $325,000 $204 3 days
4344 Hannover Way 4 3 2,760 $624,900 $226 3 days
1568 Haynie Bnd 3 2 1,845 $358,000 $194 4 days
18909 Schultz Ln 3 3 1,646 $305,900 $185 4 days
5624 San Michele St 4 3 2,610 $448,000 $171 4 days
2726 Caleb Asher Loop 3 3 1,363 $309,190 $226 4 days
2720 Caleb Asher Loop 3 3 1,363 $309,190 $226 4 days
801 Lawmans Ct 3 2 1,694 $260,000 $153 4 days
6608 Casiano Cv 4 3 2,718 $625,000 $229 4 days
2104 Old West Pl N/A N/A 1,744 $365,000 $209 5 days
2322 Loquat Ln 4 2 1,794 $399,000 $222 5 days
3503 Rock Shelf Ln 3 3 1,997 $385,000 $192 5 days
2600 Gattis School - A Rd Unit 301-1006 N/A N/A 21,314 $4,680,000 $219 5 days
1325 Old Austin Rock Rd N/A N/A N/A $189,000 Unknown 5 days
801 Kenney Fort Xing 4 3 2,888 $564,000 $195 5 days
2401 Lasso Dr 3 2 1,334 $350,000 $262 6 days
2517 Vernell Way 4 2 2,208 $364,900 $165 6 days
2600 Willow Way 3 2 1,724 $299,500 $173 7 days
Average: 3.6 2.8 2,359 $520,985 $211 95 days
Viewing 1 - 50 of 717
Viewing 1 - 50 of 717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1926 Creek Crest Way 4 3 2,786 $480,000 $172 10 days
3305 Starlight Vis 4 3 2,824 $525,000 $185 12 days
2527 Tandi Trl 3 3 1,850 $350,000 $189 15 days
328 Hidden Brook Ln 3 2 1,864 $430,000 $230 16 days
3701 Pine Needle Cir 3 2 1,827 $355,000 $194 16 days
2229 Buena Vista Ln 4 3 2,969 $525,000 $176 17 days
3918 Terracina Dr 5 4 2,897 $415,896 $143 17 days
2103 Lancaster Gate Cv 3 2 1,748 $215,000 $122 19 days
945 King Cotton Ln 3 2 1,287 $299,900 $233 22 days
901 Rock Spring Cv 3 2 2,719 $579,000 $212 23 days
2920 Salvador Ln 3 2 1,766 $365,000 $206 23 days
741 Bent Wood Pl 3 2 1,397 $349,000 $249 23 days
1702 E Messick Loop 4 2 1,889 $400,000 $211 23 days
512 Purple Sage Dr 3 2 1,263 $275,000 $217 26 days
909 E Liberty Ave N/A N/A N/A $469,000 Unknown 28 days
909 E Liberty Ave 3 1 1,308 $469,000 $358 28 days
1701 Johnson Way 4 3 2,825 $725,000 $256 30 days
1701 Lantana Dr 3 3 2,158 $380,000 $176 31 days
2003 James Pl 3 2 1,482 $309,900 $209 31 days
1200 Nottingham Hill Rd 3 2 1,278 $279,000 $218 31 days
633 Arrowood Pl 3 2 1,583 $349,000 $220 31 days
712 Whitetail Dr 3 2 2,068 $475,000 $229 31 days
2316 Lasso Dr 3 2 1,337 $290,000 $216 31 days
502 Dry Creek Cv 3 2 1,268 $264,950 $208 32 days
857 Whitetail Dr 3 3 2,018 $475,000 $235 32 days
3349 Cantera Way 3 2 1,682 $385,000 $228 32 days
1601 Breezy Cv 3 2 2,161 $429,900 $198 33 days
3608 Bird House Dr 4 2 2,260 $415,000 $183 34 days
1813 Rosenborough Ln 3 2 1,554 $279,000 $179 37 days
2724 Caleb Asher Loop 3 3 1,363 $303,190 $222 38 days
8093 Arezzo Dr 4 4 3,717 $512,000 $137 38 days
8356 Paola St 3 2 2,368 $430,000 $181 38 days
1002 Crestview St 4 3 1,965 $489,999 $249 39 days
1302 Rainbow Parke Dr 3 2 1,889 $304,000 $160 39 days
4100 Natural Bridge Ct 3 2 1,940 $394,900 $203 39 days
2317 Windsong Trl 3 2 1,487 $310,000 $208 40 days
2903 Bryco Cv 4 4 3,499 $748,000 $213 41 days
3613 Galena Hills Loop 5 4 3,788 $779,000 $205 44 days
1903 Springwater Dr 5 3 3,220 $575,000 $178 44 days
2070 Mayfield Dr 6 6 7,040 $2,250,000 $319 44 days
1069 Sussex Way 5 4 3,175 $395,000 $124 44 days
5820 Livorno Cv 4 3 2,465 $400,000 $162 44 days
1103 Stillhouse Spg 3 2 1,891 $449,950 $237 45 days
3549 Rock Shelf Ln 4 2 1,682 $365,000 $217 45 days
6136 Teodoro Bnd 3 2 2,009 $385,000 $191 46 days
1809 Laurel Path 3 2 1,116 $260,000 $232 48 days
2710 Caleb Asher Loop 3 3 1,363 $298,190 $218 48 days
2307 Loquat Ln 3 2 1,616 $370,000 $228 50 days
8033 Mozart St 3 2 1,817 $372,500 $205 51 days
3821 Lombard St 4 4 2,901 $639,900 $220 51 days
Average: 3.7 2.8 2,320 $549,051 $202 123 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171