Sign up to stay up to date on the New Braunfels Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1552 Zion Dr 3 2 1,555 $349,990 $225 0 days
2258 W Mill St 3 2 1,000 $309,000 $309 1 day
1008 Windflower 3 2 1,591 $320,500 $201 1 day
518 Bandera Cir Cir 4 3 2,360 $399,500 $169 4 days
169 Longwood Dr 4 4 2,908 $999,999 $343 6 days
236 Rosalie Dr N/A N/A 994 $325,000 $326 6 days
2300 Granada Hls N/A N/A N/A $209,500 Unknown 7 days
518 Blue Stem Rd 4 2 1,667 $299,999 $179 8 days
101 E Edgewater Ter 3 3 2,128 $1,399,900 $657 8 days
411 Brookhollow N/A N/A N/A $160,000 Unknown 9 days
651 High Low Dr 4 2 2,310 $569,900 $246 10 days
3851 Cherokee Blvd 2 2 1,242 $205,000 $165 11 days
1252 Merlot 3 3 2,670 $725,000 $271 13 days
1237 Oleander Dr 3 2 1,547 $359,000 $232 13 days
1532 Ravine Way 3 2 1,996 $389,990 $195 14 days
2148 Stonehaven 4 2 1,994 $325,000 $162 15 days
1912 Cool Breeze 5 4 3,420 $425,000 $124 18 days
1556 Zion Dr 1 2 1,959 $383,990 $196 19 days
1544 Zion Dr 4 3 1,777 $364,990 $205 19 days
1536 Ravine Way 4 4 2,935 $419,990 $143 19 days
1041 Spanish Trl 4 5 3,474 $1,150,000 $331 20 days
1033 Gruene Rd 4 3 3,112 $1,100,000 $353 21 days
1013 Napoli St N/A N/A N/A $175,000 Unknown 22 days
2867 Rosefinch St 3 2 1,474 $239,900 $162 23 days
329 Green Heron 4 3 2,599 $369,000 $141 25 days
1326 Via Principale Dr 4 3 3,204 $1,000,000 $312 25 days
2741 Diamond Trl 3 3 2,318 $425,000 $183 25 days
1624 Stone House Dr 4 4 2,989 $449,000 $150 25 days
354 Placid Cove Dr 2 1 984 $140,000 $142 26 days
1504 Spechts Ranch Rd 3 2 1,665 $375,000 $225 29 days
500 Dakota Crk 4 3 2,527 $325,000 $128 29 days
2158 Flintshire Dr 5 4 2,708 $419,000 $154 32 days
1017 Mellow Breeze 3 3 1,548 $245,000 $158 32 days
1208 Academy Academy Ave Unit 3101 1 1 688 $255,000 $370 32 days
1607 Champagne Oak 3 2 1,296 $226,600 $174 32 days
865 Santa Cruz 4 4 3,227 $649,990 $201 34 days
563 Solms Frst 4 5 4,525 $979,777 $216 35 days
575 Solms Frst 3 4 3,168 $869,777 $274 36 days
173 Falling Hills 5 4 3,770 $999,000 $264 40 days
426 Mill Run N/A N/A N/A $2,300,000 Unknown 42 days
5857 Verden Rdg 4 4 3,476 $1,550,000 $445 43 days
1218 Game Trl 3 4 3,400 $849,900 $249 44 days
424 Agave Flats Dr 3 2 1,568 $275,000 $175 47 days
1821 Logan Trail 4 4 2,537 $349,000 $137 47 days
1173 Hilltop Rdg N/A N/A N/A $115,000 Unknown 50 days
1242 Ervendberg Ave Unit Lot 2 N/A N/A N/A $949,900 Unknown 50 days
1242 Ervendberg Ave Unit Lot 5 N/A N/A N/A $949,900 Unknown 50 days
1539 Ravine Way 3 2 1,955 $389,990 $199 50 days
186 River Villas Ct 4 3 1,710 $645,000 $377 53 days
734 Summerwood Dr 3 2 1,843 $299,900 $162 53 days
Average: 3.4 2.9 2,437 $724,478 $275 151 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 Zion Dr 4 4 2,900 $436,990 $150 0 days
1357 Trail Bluff Dr 3 2 2,531 $465,000 $183 14 days
967 Divine Way 5 3 2,763 $355,000 $128 31 days
5955 Colin Rdg 4 5 4,209 $1,587,000 $377 39 days
1113 Stone Branch 4 3 1,992 $285,000 $143 42 days
425 Juana Way St 4 3 2,592 $549,000 $211 43 days
758 Haven Point Loop Loop 4 4 3,422 $849,000 $248 46 days
102 Landing Ln 3 2 1,407 $237,500 $168 47 days
1242 Ervendberg Ave Unit Lot 4 4 2 1,716 $979,900 $571 50 days
1540 Ravine Way 3 2 1,959 $388,990 $198 50 days
689 River Run 4 3 1,910 $399,900 $209 57 days
2132 Northcrest Dr 3 2 2,031 $369,000 $181 61 days
2243 Meadow Way St 5 3 2,239 $399,900 $178 66 days
634 Central Pkwy Unit 1204 2 2 1,147 $299,000 $260 68 days
1512 Via Principale 5 6 4,307 $1,949,000 $452 69 days
1551 Zion Dr 4 4 2,900 $444,990 $153 69 days
1890 Baron Dr 4 2 1,633 $320,000 $195 70 days
2147 N Ranch Estates Blvd 3 2 1,737 $285,000 $164 71 days
381 Scenic Meadow Mdw 4 3 2,820 $325,000 $115 78 days
1014 Krona Ct 3 3 2,917 $598,000 $205 81 days
3157 Pinecone Cv 3 2 1,912 $329,999 $172 89 days
373 Azalea Way 3 2 1,983 $297,000 $149 91 days
91 Ohio Ave 4 2 1,970 $653,000 $331 109 days
1751 Joy Spg 2 2 1,356 $207,000 $152 109 days
968 Queens Dr 4 3 2,781 $325,000 $116 110 days
1127 Stone Arch 4 3 2,314 $224,900 $97 111 days
29 Horseshoe Trl 3 3 2,426 $675,000 $278 119 days
625 Mountain Laurel Dr 3 2 2,144 $749,000 $349 124 days
428 Nova Zembla 3 2 1,494 $230,000 $153 145 days
2434 Duval Dr 3 2 1,767 $224,900 $127 148 days
1848 W Bridge St 3 2 1,156 $199,900 $172 161 days
1454 Via Principale 4 4 3,299 $975,000 $295 167 days
119 Pinnacle Dr N/A N/A N/A $74,900 Unknown 272 days
6005 Covers Cv 4 3 2,888 $281,600 $97 290 days
3039 Pike Dr 4 2 1,777 $389,990 $219 323 days
29344 Fm 3009 N/A N/A N/A $995,000 Unknown 327 days
508 Chinkapin Trl 4 3 3,335 $635,000 $190 333 days
3031 Pike Dr 4 3 2,450 $439,990 $179 390 days
1165 Turtle Trl 4 3 3,453 $849,000 $245 396 days
1083 Running River 4 2 1,827 $368,000 $201 713 days
443 Lockener Ave 3 1 1,351 $310,000 $229 742 days
247 Summer Glen Ln 3 3 2,226 $629,900 $282 796 days
343 Mistflower 3 2 1,197 $249,000 $208 820 days
1215 Sun Trl 4 4 3,013 $399,900 $132 986 days
321 Weiss Rd 6 10 11,998 $2,750,000 $229 1072 days
321 Weiss Rd 6 10 11,760 $2,750,000 $233 1072 days
1044 Fm 1044 N/A N/A N/A $220,000 Unknown 1545 days
1280 Union Wine Rd N/A N/A N/A $2,700,000 Unknown 1826 days
Average: 3.7 3.1 2,750 $638,669 $212 301 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48