Sign up to stay up to date on the Leander Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1640 River Plateau Dr 3 3 2,200 $405,414 $184 0 days
933 Landing Ln 6 4 4,339 $689,990 $159 0 days
2421 Bel Paese Bnd 4 4 3,638 $1,350,000 $371 0 days
3713 Venezia Vw 5 4 4,198 $1,025,000 $244 0 days
516 Emma Rose Trl 3 2 1,521 $297,500 $195 0 days
2020 Cotton Farm Trl 4 3 2,745 $800,000 $291 0 days
3521 Venezia Vw 4 4 3,296 $830,000 $251 0 days
309 Lewisville Ln 3 2 2,057 $389,426 $189 0 days
149 Lakewood Trl 3 4 3,257 $1,250,000 $383 0 days
1012 Quarry Point Pass 3 3 2,745 $569,995 $207 1 day
319 Arrowhead Vine St 4 3 2,313 $378,000 $163 1 day
21924 Nameless Rd N/A N/A N/A $549,500 Unknown 1 day
TBD Lakeline Blvd N/A N/A N/A $750,000 Unknown 1 day
1706 Columbine Ln 3 2 1,739 $314,500 $180 1 day
2709 Villa Capri Ct 4 4 2,545 $865,000 $339 1 day
660 S Bagdad Rd Unit 140 N/A N/A N/A $310,000 Unknown 1 day
4020 Fulton Dr 4 3 2,821 $612,990 $217 2 days
821 Purmela St 4 4 2,785 $619,990 $222 2 days
2748 Granite Creek Dr 3 2 1,848 $385,000 $208 2 days
1305 High Chaparral Dr N/A N/A N/A $179,900 Unknown 2 days
2313 Spokane Dr 4 3 2,441 $474,990 $194 2 days
3717 Plentywood Ln 5 4 3,365 $749,990 $222 2 days
1113 Hartman Dr 4 3 3,376 $539,500 $159 2 days
11830 Hero Way N/A N/A N/A $1,250,000 Unknown 2 days
313 Olmos Dr 4 3 2,548 $360,000 $141 2 days
2610 Raindance 4 4 2,989 $579,000 $193 2 days
1424 South Brook Dr 5 4 2,837 $464,950 $163 2 days
1411 Encino Dr 4 3 2,900 $415,000 $143 3 days
3017 Whalesong Way 4 3 3,193 $984,950 $308 3 days
14410 Hero Way N/A N/A N/A $875,000 Unknown 3 days
14410 Hero Way 4 2 2,599 $875,000 $336 3 days
25402 Fawn Dr N/A N/A N/A $499,500 Unknown 3 days
609 Thrush Dr 3 2 1,865 $392,000 $210 4 days
1517 Bardella Dr 5 5 4,000 $895,000 $223 5 days
1800 Camay St 4 3 2,807 $710,724 $253 5 days
11916 Lime Creek Rd 1 1 1,298 $895,000 $689 5 days
2329 Sauterne Dr 4 5 3,552 $782,075 $220 5 days
1817 Camay St 4 4 2,606 $665,037 $255 5 days
204 Lambert St 4 2 1,720 $355,000 $206 5 days
333 Blue Sage Dr 4 2 1,648 $325,000 $197 5 days
708 Camino Real Dr 4 3 2,437 $225,000 $92 5 days
1817 Mason Creek Blvd 3 2 1,667 $469,000 $281 5 days
15301 Hero Way N/A N/A N/A $2,500,000 Unknown 5 days
611 Clearcreek Dr 3 2 1,398 $299,000 $213 5 days
2700 War Wagon Way 4 3 3,480 $1,225,000 $352 6 days
1408 Ridgewood Dr 3 2 1,682 $329,999 $196 6 days
2509 Etta May Ln 5 4 3,539 $589,000 $166 6 days
124 Redtail Ln 5 3 3,609 $625,000 $173 6 days
1512 Dillon Lake Bnd 4 2 1,678 $342,500 $204 6 days
1505 Novara Trl 5 5 4,111 $969,220 $235 6 days
Average: 3.9 3.4 2,837 $736,938 $239 122 days
Viewing 1 - 50 of 855
Viewing 1 - 50 of 855
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
312 Washington Square Dr 3 3 2,147 $374,500 $174 6 days
93 Verde Ranch Loop 2 3 1,378 $205,000 $148 11 days
1122 Iron Horse 4 2 2,562 $469,000 $183 12 days
201 Little Draw Ln 4 3 2,235 $395,000 $176 12 days
3029 Scout Pony Dr 4 4 2,545 $527,000 $207 14 days
832 Corvallis Dr 4 3 2,568 $464,990 $181 15 days
4337 Opera Path 4 3 2,754 $790,000 $286 16 days
100 Barn Owl Loop 4 2 2,039 $315,000 $154 18 days
1016 Almeria Bnd 5 4 3,503 $849,000 $242 18 days
2328 Roaring River Trl 4 4 3,231 $615,000 $190 19 days
1408 Reklaw Ln 4 3 2,737 $399,900 $146 19 days
1017 Arvada Dr 3 4 2,581 $450,000 $174 20 days
2412 Lyla Ln 3 2 2,146 $430,000 $200 20 days
1337 Weatherford Ln 4 3 1,756 $330,000 $187 20 days
1232 Trevi Fontana Dr 3 2 2,052 $535,000 $260 21 days
309 Earl Keen St 3 2 1,661 $325,000 $195 21 days
612 Heinatz Flat Ln 3 2 1,562 $325,000 $208 24 days
1405 Bess Cv 3 2 1,355 $310,000 $228 24 days
2529 Choctaw Pl 4 2 1,760 $475,000 $269 27 days
1416 Golden Celebration Bnd 4 3 3,278 $699,000 $213 27 days
1309 Horizon Park Blvd 3 2 1,512 $280,000 $185 27 days
2525 Grullo Way 4 2 1,859 $384,990 $207 29 days
853 Corvallis Dr 3 2 1,903 $419,990 $220 29 days
2424 Etta May Ln 3 2 2,138 $415,000 $194 32 days
1702 Del Paso 3 2 2,057 $715,000 $347 32 days
815 Lantana Ln 4 2 1,716 $314,900 $183 33 days
604 Cerezo Dr 4 2 1,855 $399,000 $215 35 days
620 Prairie Wind Dr 4 3 2,450 $495,490 $202 35 days
1304 Mountain Springs Ln 3 2 1,199 $315,000 $262 35 days
936 Canvasback Creek Dr 4 3 2,488 $389,500 $156 36 days
1403 Camelback 5 5 3,875 $1,100,000 $283 36 days
1813 Chickasaw Run 3 2 1,780 $379,900 $213 37 days
908 Honeysuckle Dr 3 2 1,142 $225,000 $197 38 days
610 Haleys Cv 4 3 3,058 $474,999 $155 38 days
1612 Devine Lake Bnd 4 3 2,356 $459,900 $195 39 days
1528 El Cielo 4 4 3,079 $1,150,000 $373 40 days
1424 Hartley Dr 5 4 2,837 $474,950 $167 40 days
3408 Prairie Heights Dr 4 4 3,268 $1,275,000 $390 41 days
2021 Local Rebel St Unit 2021 3 3 1,472 $299,000 $203 41 days
148 Brady Creek Way 4 3 2,058 $342,500 $166 43 days
320 Somerville St 3 2 1,796 $345,000 $192 44 days
2001 Long Bow Dr 5 4 3,683 $1,050,000 $285 47 days
1206 Horseshoe Ranch Dr 4 3 2,573 $429,500 $166 48 days
2213 Manada Trl 4 4 3,357 $719,000 $214 49 days
203 Presidio Dr 3 2 1,722 $324,900 $188 49 days
21200 Highland Lake Dr N/A N/A N/A $65,000 Unknown 49 days
707 Ridge View Dr 3 2 2,329 $375,000 $161 50 days
748 Corvallis Dr 4 3 2,441 $479,990 $196 50 days
901 Corvallis Dr 4 4 2,522 $469,990 $186 50 days
806 Overlook Bnd 4 3 3,022 $850,000 $281 53 days
Average: 3.9 3.3 2,723 $624,147 $217 137 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194