Sign up to stay up to date on the Leander Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20500 Agarita Dr N/A N/A N/A $130,000 Unknown 1 day
20500 Agarita Dr N/A N/A N/A $130,000 Unknown 1 day
2202 Emerald Isle Dr N/A N/A N/A $119,000 Unknown 2 days
1754 Rowdy Loop 2 2 1,354 $330,000 $243 2 days
200 Seminole Rd 3 2 1,647 $299,000 $181 2 days
1709 Hollowback Dr 4 3 2,882 $729,000 $252 3 days
1117 Arbor Acres Loop 4 3 3,259 $500,000 $153 3 days
2017 Semillon St 5 4 3,490 $719,000 $206 3 days
2832 Indian Clover Trl 4 3 2,579 $398,000 $154 3 days
2893 Heritage Heights Rd 4 5 4,057 $1,089,900 $268 3 days
204 Katherine Way 3 2 1,722 $285,000 $165 3 days
1413 Bess Cv 3 2 1,299 $310,000 $238 3 days
2429 Tumbleweed Bnd 4 3 2,639 $546,990 $207 3 days
12411 Lone Mountain Pass 4 3 3,546 $1,549,990 $437 3 days
620 Altea Dr 4 4 3,129 $669,900 $214 3 days
3016 Delaware St 5 4 1,689 $798,527 $472 4 days
1106 Willow Creek Dr 3 2 2,032 $339,900 $167 4 days
2304 Belen Dr 4 4 3,457 $799,995 $231 4 days
2100 Magnolia Hill Dr 4 4 2,209 $469,990 $212 4 days
4045 Fulton Dr 5 4 3,221 $707,990 $219 4 days
234 Freeman Ranch St 3 2 1,683 $360,000 $213 4 days
613 Glen Valley Ln 3 2 1,696 $325,000 $191 4 days
201 Trellis Blvd 3 3 1,508 $300,000 $198 4 days
1101 Birchbrooke Dr 4 4 3,597 $655,000 $182 4 days
2220 Quarry Loop 4 4 3,129 $875,000 $279 5 days
8700 Bar-K Ranch Rd N/A N/A N/A $59,990 Unknown 5 days
812 Heartleaf Dr 4 3 2,592 $548,500 $211 6 days
1107 Burgess Dr 3 2 1,415 $271,000 $191 6 days
21501 Paseo De Vaca St N/A N/A N/A $24,500 Unknown 7 days
245 E Broade St 4 3 1,688 $310,000 $183 7 days
501 Buttermilk Ln 3 2 2,077 $409,500 $197 8 days
601 Judge Fisk Dr 4 3 3,184 $684,900 $215 8 days
501 Battlecreek Ln 3 3 1,757 $379,000 $215 9 days
301 Dews Rd N/A N/A N/A $1,800,000 Unknown 9 days
1113 Calla Lily Blvd 3 2 1,778 $349,900 $196 9 days
311 Crossland Cv 4 3 2,650 $315,000 $118 9 days
816 Heartleaf Dr 5 4 3,479 $645,000 $185 9 days
605 W South St Unit 36 N/A N/A 3,186 $525,000 $164 9 days
133 Empress Tree Dr 4 3 2,374 $340,000 $143 9 days
2000 Mazarro Dr 3 3 2,727 $685,000 $251 9 days
12901 Wire Rd 4 3 2,047 $1,600,000 $781 10 days
604 Golden Glory Rd 3 2 1,707 $365,000 $213 10 days
2624 Shumard Bluff Dr 4 3 2,754 $599,900 $217 10 days
1702 Lone Oak Dr 3 3 2,736 $599,000 $218 10 days
1702 Lone Oak Dr N/A N/A N/A $599,000 Unknown 10 days
2453 Lineage Ln 2 5 4,389 $1,349,000 $307 10 days
1921 Rutherford Dr 3 2 2,120 $400,000 $188 10 days
2408 Descendant Dr 2 5 3,776 $1,249,000 $330 10 days
1300 Truscon Path 5 4 3,146 $595,000 $189 11 days
3701 Carya Dr 5 4 4,054 $700,000 $172 11 days
Average: 3.9 3.4 2,794 $724,893 $238 122 days
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2502 White Stallion Way 3 2 2,106 $420,000 $199 9 days
100 Tanager Pass Cv 3 2 1,431 $290,000 $202 11 days
1761 Artesian Springs Xing 2 2 1,246 $259,000 $207 12 days
113 Caney Cv 5 3 2,166 $374,500 $172 12 days
528 Tula Trl 5 3 2,803 $449,963 $160 15 days
16435 Lucky Hit Rd 3 2 1,607 $600,000 $373 18 days
137 Empress Tree Dr 3 2 1,462 $305,000 $208 18 days
917 Purmela St 4 4 3,456 $658,990 $190 23 days
200 Thomas Cv 3 2 1,650 $325,000 $196 23 days
3503 Bachelor Gulch 3 3 3,663 $1,375,000 $375 23 days
213 Inca Dove Ln 3 3 2,635 $359,990 $136 24 days
10201 Womack Dr 2 2 1,550 $449,000 $289 24 days
605 Clear Spring Ln 3 2 1,254 $275,000 $219 28 days
100 Honey Locust Cv 4 3 2,890 $925,000 $320 30 days
2412 Leonards Pass 3 2 2,095 $439,900 $209 30 days
2208 Lookout Range Dr 3 2 2,097 $449,999 $214 31 days
1113 Middle Brook Dr 3 3 2,196 $252,400 $114 32 days
1813 Harvest Dance Dr 4 4 3,759 $709,900 $188 32 days
2301 Yaupon Range Dr 4 3 2,148 $430,000 $200 32 days
TBD (Tract 3) Riva Ridge Dr N/A N/A N/A $330,000 Unknown 33 days
14906 Snelling Dr 3 2 1,552 $310,000 $199 33 days
2629 Ibaza Bnd Unit 54 3 2 1,957 $550,000 $281 37 days
11602 Ranch House Cv 3 2 1,064 $210,000 $197 37 days
107 Fossil Trl 3 2 1,716 $300,000 $174 42 days
704 Honeysuckle Dr 3 3 1,534 $299,000 $194 44 days
1407 Waterfall Ave 3 3 1,974 $345,000 $174 45 days
933 Landing Ln 6 4 4,339 $659,990 $152 46 days
149 Lakewood Trl 3 4 3,257 $1,250,000 $383 46 days
505 Gabrielle Anne Dr 3 2 1,679 $325,000 $193 46 days
3717 Plentywood Ln 5 4 3,365 $749,990 $222 48 days
611 Clearcreek Dr 3 2 1,398 $289,000 $206 51 days
1408 Ridgewood Dr 3 2 1,682 $329,999 $196 52 days
2213 Stampede Dr 4 4 2,757 $398,900 $144 52 days
2305 Millbrook Loop 4 4 3,783 $699,900 $185 52 days
14263 Fm-2769 4 3 2,830 $1,295,000 $457 53 days
900 Myrna Bnd 5 3 2,540 $425,000 $167 53 days
392 Blue Sage Dr 3 2 1,393 $299,900 $215 55 days
145 Findley Ave 4 3 3,050 $470,000 $154 55 days
5216 La Spezia Way 5 4 4,139 $824,894 $199 59 days
2625 Bowen St 4 3 2,757 $474,900 $172 60 days
1809 Mazarro Dr Unit 11 3 3 2,765 $599,999 $216 60 days
2717 Granite Creek Dr 4 2 1,789 $329,000 $183 61 days
840 Corvallis Dr 4 3 2,441 $469,990 $192 61 days
832 Corvallis Dr 4 3 2,568 $464,990 $181 61 days
433 Eagle Canyon Dr 4 3 2,209 $464,740 $210 61 days
612 Prairie Wind Dr 4 4 3,395 $588,490 $173 61 days
906 W South St 3 2 1,743 $320,000 $183 65 days
1604 Hollowback Dr 4 3 3,229 $531,000 $164 65 days
2400 Leonards Pass 3 3 2,412 $435,000 $180 67 days
1725 Sunset Vista Cv 4 5 3,694 $900,000 $243 67 days
Average: 3.8 3.2 2,608 $631,710 $220 156 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152