Sign up to stay up to date on the Dripping Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Greenridge Ln 3 4 2,612 $949,900 $363 0 days
205 Mt Gainor Rd. N/A N/A N/A $2,499,000 Unknown 1 day
151 Crossroads Dr N/A N/A N/A $650,000 Unknown 1 day
10702 Lake Park Dr N/A N/A N/A $70,000 Unknown 1 day
132 Yellow Bell Run N/A N/A N/A $150,000 Unknown 2 days
650 Beauchamp Rd N/A N/A N/A $300,000 Unknown 2 days
10108 Janet Loop 3 2 1,404 $399,000 $284 2 days
1280 Lucca Dr 4 4 2,920 $650,000 $222 3 days
791 Windy Hills Dr 3 2 2,040 $385,000 $188 3 days
242 Wrangell Way 6 4 2,904 $544,930 $187 3 days
136 Lourdes Ct Unit A 2 3 1,500 $425,000 $283 3 days
791 Windy Hills Dr N/A N/A N/A $385,000 Unknown 3 days
427 Sage Thrasher Cir 4 3 2,919 $766,318 $262 5 days
662 Sage Thrasher Cir 4 3 2,916 $756,238 $259 5 days
204 Glosson Rd 3 2 1,855 $450,000 $242 6 days
455 Old Mill Dr 4 4 2,641 $965,000 $365 6 days
642 Sage Thrasher Cir 4 3 2,759 $706,042 $255 6 days
657 Sage Thrasher Cir 3 2 2,337 $690,238 $295 6 days
677 Sage Thrasher Cir 3 2 2,041 $679,363 $332 6 days
4525 Bell Springs Rd N/A N/A 5,131 $2,000,000 $389 6 days
446 Prairie Clover Dr 4 3 3,039 $879,900 $289 6 days
148 Cherry Sage Ct 3 2 2,655 $839,900 $316 6 days
135 Cast Iron Cv 3 2 2,655 $834,900 $314 6 days
467 Yellow Bell Run 3 2 2,655 $789,900 $297 6 days
417 Sage Thrasher Cir 4 3 2,847 $749,378 $263 6 days
205 Mt Gainor Rd. N/A N/A N/A $2,499,000 Unknown 6 days
133 Glosson Ranch Rd Unit A1 N/A N/A N/A $1,799,000 Unknown 6 days
311 Happy Trl 3 3 3,003 $989,000 $329 7 days
212 Twin Creek Rd 3 2 1,792 $799,444 $446 9 days
1317 North Roger Hanks Parkway 4 3 2,002 $499,934 $249 10 days
388 Sage Thrasher Cir 3 3 2,285 $676,144 $295 10 days
300 Sage Thrasher Cir 4 4 3,197 $772,718 $241 10 days
259 Denali Way 3 2 1,466 $402,741 $274 10 days
TBD Lot 3 Deerfield Rd N/A N/A N/A $357,000 Unknown 10 days
6610 W U.S Highway 290 Highway 3 2 1,374 $899,000 $654 13 days
6610 W U.S Highway 290 Highway N/A N/A N/A $899,000 Unknown 13 days
189 Cast Iron Cv 4 3 3,267 $959,900 $293 14 days
334 Victoria Peak Loop 4 3 2,627 $559,000 $212 14 days
260 Corte Del Cedro 6 5 4,033 $2,500,000 $619 15 days
6590 Us Highway 290 Highway N/A N/A N/A $540,000 Unknown 15 days
481 Darley Oak Dr 4 3 2,441 $499,990 $204 17 days
505 Darley Oak Dr 4 3 2,434 $539,070 $221 17 days
513 Darley Oak Dr 4 3 2,441 $538,361 $220 17 days
446 Sage Thrasher Cir 4 3 1,922 $599,000 $311 17 days
417 Darley Oak Dr 5 4 2,716 $489,990 $180 17 days
652 Sage Thrasher Cir 4 4 3,187 $723,000 $226 17 days
361 Darley Oak Dr 4 3 1,963 $463,940 $236 17 days
31171 Ranch Road 12 N/A N/A N/A $425,000 Unknown 17 days
N/A Redemption Ave N/A N/A N/A $2,100,000 Unknown 17 days
389 Darley Oak Dr 3 2 1,668 $439,140 $263 17 days
Average: 3.8 3.4 2,869 $1,279,819 $502 149 days
Viewing 1 - 50 of 479
Viewing 1 - 50 of 479
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 Darley Oak Dr 3 2 1,718 $429,990 $250 17 days
173 Cast Iron Cv 4 4 3,643 $989,900 $271 20 days
1177 Sage Thrasher Cir 4 3 2,621 $650,000 $247 21 days
265 Quinn Dr 4 3 3,131 $1,095,000 $349 23 days
212 Kings Canyon Dr 3 2 1,524 $421,509 $276 24 days
173 Cherry Sage Ct 4 4 3,643 $999,900 $274 27 days
225 Denali Way 3 3 2,199 $449,835 $204 28 days
191 Crimson Sky Ct 3 3 2,418 $650,000 $268 29 days
265 Beach Mountain Rd 4 3 2,291 $475,000 $207 34 days
110 Wrangell Way 4 3 2,295 $475,962 $207 37 days
211 Comfort Maple Ln 4 3 2,687 $549,740 $204 41 days
10108 Twin Lake Loop 3 2 1,930 $550,000 $284 48 days
1000 N Canyonwood Dr 4 3 2,587 $760,000 $293 48 days
169 Wrangell Way 4 3 2,304 $475,301 $206 58 days
146 Wrangell Way 4 3 2,022 $459,106 $227 58 days
208 Kings Canyon Dr 3 2 1,466 $389,959 $266 73 days
225 Cast Iron Cv 4 4 3,643 $989,900 $271 76 days
373 Crescent Moon Ct 4 4 2,972 $724,387 $243 76 days
1859 Headwaters Blvd 4 4 3,410 $900,000 $263 76 days
291 Diamond Point Dr 4 3 2,200 $474,900 $215 77 days
1078 Iron Willow Loop 4 3 3,124 $779,990 $249 80 days
432 El Capitan Loop 4 2 1,720 $449,990 $261 84 days
000 Twin Creek Cir N/A N/A N/A $115,000 Unknown 105 days
27709 Ranch Road 12 N/A N/A N/A $795,000 Unknown 107 days
137 Evelyn Ct 4 5 3,611 $674,990 $186 108 days
182 Crosswater Ln 4 5 3,944 $1,399,900 $354 115 days
17616 Sly Fox Dr 3 2 2,137 $519,000 $242 118 days
236 Beulah Ln 4 2 1,989 $695,000 $349 120 days
9809 Longhorn Skwy 3 3 2,354 $649,000 $275 122 days
2440 Spring Valley Dr 4 3 3,266 $775,000 $237 126 days
303 El Capitan Loop 5 3 2,585 $499,990 $193 127 days
800 Premier Park Loop 4 5 3,526 $1,049,000 $297 129 days
827 Bridge Water Loop 4 4 3,527 $799,999 $226 140 days
17714 Linkhill Dr 4 3 2,310 $475,000 $205 140 days
910 Barton Creek Dr 4 2 1,865 $600,000 $321 140 days
18100 Fawns Xing 4 3 2,527 $865,000 $342 155 days
183 Palmillas Dr 4 5 2,824 $539,999 $191 156 days
17822 Panorama Dr 3 3 1,626 $369,900 $227 159 days
210 Ted Burger Rd 2 2 1,341 $665,000 $495 160 days
257 Climbing Rock Loop 3 3 2,647 $625,000 $236 161 days
209 Sage Thrasher Cir 4 5 3,754 $999,990 $266 167 days
118 Wrangell Way 4 3 2,194 $449,615 $204 167 days
1906 Prochnow Rd 5 6 4,155 $1,995,000 $480 167 days
217 Greenridge Ln 3 3 2,140 $595,000 $278 174 days
197 Brins Way 3 3 2,829 $598,000 $211 174 days
996 Sage Thrasher Cir 4 3 2,872 $715,000 $248 176 days
1960 Spring Valley Dr 3 2 1,500 $415,000 $276 183 days
17204 Oak Cliff Cir N/A N/A N/A $72,000 Unknown 195 days
10076 West Cave Loop 3 3 2,758 $775,000 $281 199 days
1118 Pink Granite Blvd 5 4 3,512 $689,900 $196 210 days
Average: 3.9 3.3 2,724 $803,451 $273 191 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63