Sign up to stay up to date on the Bastrop Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Monku Ct N/A N/A N/A $65,000 Unknown 0 days
243 Maddy Way 3 2 2,240 $420,625 $187 1 day
Lot 677 Kaukonahua Ln N/A N/A N/A $12,000 Unknown 1 day
169 Molokini Dr N/A N/A N/A $50,000 Unknown 2 days
349 Ponderosa Rd 3 2 2,538 $499,000 $196 3 days
107 Valley View Dr 3 2 2,082 $425,000 $204 3 days
141 Upola Ct 3 2 1,805 $449,000 $248 4 days
1228 Fm 969 4 3 2,850 $999,999 $350 4 days
Lot 233 Makaha Dr N/A N/A N/A $39,000 Unknown 4 days
310 Wild Cat Dr 4 2 1,648 $310,000 $188 4 days
103 Brushy Creek Dr 3 2 1,391 $295,000 $212 4 days
120 Waianae Ct 3 2 1,733 $419,000 $241 5 days
123 Kawainui Ln 3 3 1,673 $315,000 $188 5 days
166 Kingswood Dr 4 5 2,810 $697,900 $248 5 days
000 W Pauwela Ln N/A N/A N/A $60,000 Unknown 5 days
TBD Lot 1246 Hanauma Dr N/A N/A N/A $35,000 Unknown 5 days
206 George Neggan Ln 3 3 1,396 $254,999 $182 6 days
124 Feather Grass Ln 3 3 2,195 $412,500 $187 6 days
108 Pukoo Dr 5 4 2,670 $635,000 $237 6 days
106 Nandina Path 4 2 1,896 $384,900 $203 6 days
442 Colovista Pkwy 4 2 2,197 $399,000 $181 7 days
223 Foothill Rd 3 2 2,304 $250,000 $108 7 days
217 Pine Hill Loop 3 2 1,216 $316,000 $259 7 days
107 Buck Shot Ct 3 2 1,498 $289,000 $192 8 days
1922 Dragonfly Loop 3 2 1,724 $294,000 $170 8 days
120 Rocky Ln 3 2 1,650 $525,000 $318 9 days
1335 Lovers Ln 6 3 2,185 $475,000 $217 9 days
307 Maddy Way 4 3 2,593 $599,900 $231 10 days
267 Maddy Way 3 3 1,984 $489,900 $246 10 days
337 Nene Ln 3 3 2,051 $419,000 $204 11 days
161 Maddy Way 4 4 3,308 $752,900 $227 11 days
284 Moku Manu Dr 3 2 2,055 $575,000 $279 11 days
136 Pine Hill Loop Unit C 3 2 2,095 $250,000 $119 12 days
107 W Pauwela Ln 3 2 1,423 $280,000 $196 12 days
116 Nandina Path 4 2 1,896 $379,900 $200 12 days
301 Porter Rd Unit A 3 2 1,216 $249,900 $205 12 days
211 Hamilton Pool Ln 3 2 1,486 $275,000 $185 12 days
119 W Kikipua Ln 3 2 1,305 $284,000 $217 13 days
Akaloa Dr N/A N/A N/A $15,500 Unknown 13 days
212 Cool Water Dr 3 1 1,008 $225,000 $223 13 days
110 Long Bow Cv 4 3 2,426 $849,900 $350 13 days
137 Coleto Trl 4 4 2,484 $465,989 $187 13 days
379 Matthew Cv 3 4 4,838 $1,500,000 $310 13 days
410 Magnolia St 3 1 1,008 $259,000 $256 13 days
108 W Keomuku Ln 3 2 1,407 $295,000 $209 13 days
379 Matthew Cv 3 4 4,838 $1,500,000 $310 13 days
616 Barbara Way 3 2 1,704 $280,000 $164 13 days
152 Helemano Dr N/A N/A N/A $42,500 Unknown 14 days
610 Carole Cv 3 3 2,451 $289,900 $118 14 days
141 Coleto Trl 3 2 2,105 $386,000 $183 14 days
Average: 3.6 2.7 2,212 $519,248 $234 169 days
Viewing 1 - 50 of 722
Viewing 1 - 50 of 722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Nandina Path 4 4 3,112 $499,900 $160 6 days
158 Wainee Dr 3 3 1,450 $319,900 $220 11 days
1105 Farm St 3 2 1,850 $399,000 $215 11 days
Lot 7 Green Valley Dr N/A N/A N/A $83,000 Unknown 14 days
176 Cassel Way 3 2 2,087 $899,900 $431 17 days
112 Hasler St 4 3 2,596 $299,500 $115 17 days
1007 Hill St 3 3 2,414 $499,000 $206 19 days
156 Lone Star Cir N/A N/A N/A $199,500 Unknown 20 days
190 Molokini Dr 3 2 1,637 $359,999 $219 24 days
201 Mossberg Ln 4 3 1,986 $315,000 $158 26 days
383 San Juan Trl 4 3 2,336 $377,190 $161 28 days
323 Santo Domingo Rd 3 2 1,206 $248,490 $206 28 days
209 Constanza Trl 4 4 1,684 $290,490 $172 28 days
212 Kipahulu Dr 3 2 1,280 $290,000 $226 31 days
117 Rainmaker Cv 4 2 1,868 $329,990 $176 32 days
388 San Juan Trl 4 2 1,405 $312,990 $222 33 days
112 Heleakala Dr 3 2 1,880 $389,900 $207 36 days
1109 Pecan St 4 3 3,335 $899,000 $269 38 days
275 Coleto Trl 4 3 2,354 $427,135 $181 39 days
174 Coleto Trl 4 4 2,484 $439,199 $176 43 days
104 Pinyon Pine Dr 4 4 3,329 $589,520 $177 47 days
TBD Buffalo Run N/A N/A N/A $19,000 Unknown 47 days
121 W Pauwela Ln 3 3 2,013 $365,000 $181 47 days
709 Aster Pl 4 2 2,289 $294,900 $128 48 days
194 Waikakaaua Dr N/A N/A N/A $60,000 Unknown 48 days
192 Waikakaaua Dr N/A N/A N/A $60,000 Unknown 48 days
228 Riverbend Dr 3 3 2,576 $834,862 $324 49 days
179 Mokuleia Cir 3 3 2,737 $595,000 $217 50 days
117 Pinyon Pine Dr 4 4 3,110 $539,880 $173 53 days
108 Pohakuloa Dr 3 2 1,494 $304,997 $204 54 days
244 Bali Hai Ln N/A N/A N/A $50,000 Unknown 54 days
1103 Farm St 3 3 1,359 $345,000 $253 55 days
318 Santo Domingo Rd 4 4 1,685 $293,490 $174 55 days
321 Santo Domingo Rd 3 3 1,332 $260,490 $195 55 days
138 St. James Pl 2 2 2,084 $2,000,000 $959 57 days
110 Nandina Path 4 4 3,083 $454,900 $147 57 days
165 Nuuanu Ln 3 2 1,600 $344,500 $215 60 days
Lot 1228 & 1229 Hanauma Dr N/A N/A N/A $39,000 Unknown 61 days
103 Kamaiki Drive 4 3 2,419 $350,000 $144 61 days
130 Waimanalo Ln 4 2 1,820 $379,000 $208 68 days
391 San Juan Trl 4 3 2,336 $374,190 $160 70 days
364 San Juan Trl 4 3 2,166 $328,090 $151 70 days
152 Keawakapu Dr 3 2 1,618 $600,000 $370 73 days
136 Territory Dr 4 3 3,479 $849,000 $244 74 days
271 Tall Forest Dr 3 3 2,656 $885,000 $333 75 days
111 Nandina Path 3 2 1,801 $295,000 $163 75 days
307 Chisholm Trl 3 2 2,347 $499,000 $212 75 days
129 Kawainui Ln 3 2 1,527 $294,990 $193 81 days
1905 Main St 2 1 1,083 $220,000 $203 81 days
333 Maddy Way 3 2 1,984 $468,900 $236 83 days
Average: 3.5 2.7 2,193 $460,625 $217 153 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132